30 May 2025
Game Directory
YS Online - The Call of Solum | Key to Play | MMORPG | Fantasy | Free | 3.76 |
2029 Online | IGG | MMORPG | Sci-Fi | Free | 5.36 |
2Moons | Acclaim | MMORPG | Fantasy | Free | 4.82 |
3Dchat | 3Dchat LLC | MMORPG | Virtual World | Free | 6.29 |
4Story | Zemi Interactive | MMORPG | Fantasy | Free | 5.23 |
9Dragons | Acclaim | MMORPG | Historical | Free | 4.96 |
A Tale in the Desert V | eGenesis | MMORPG | Historical | 13.95 | 5.44 |
Absolute Terror | Guide To... | MMORPG | Sci-Fi | Free | 5.42 |
ACE online | Massangsoft | MMORPG | Sci-Fi | Free | 5.38 |
AdventureQuest Worlds | Artix Entertainment | MMORPG | Fantasy | Free | 5 |
Aerrevan | CubeForce Media | MMORPG | Fantasy | Free | 5.27 |
AfterWorld | 10TACLE Studios AG | MMORPG | Sci-Fi | Free | 5.24 |
Age of Armor | Snail Game | MMORPG | Sci-Fi | Free | 5.36 |
Age of Conan: Hyborian Adventures | Eidos Interactive | MMORPG | Fantasy | 19.99 | 5 |
Age of Empires Online | Microsoft Game Studios | Strategy | Historical | Free | 5.45 |
Aika | Gala-Net | MMORPG | Fantasy | Free | 5.04 |
Aion | NCSoft | MMORPG | Fantasy | 49.99 | 5.39 |
Alganon | Quest Online | MMORPG | Fantasy | 19.95 | 4.63 |
Alicia | TBA | Racing | Fantasy | Free | 5.54 |
Alien Swarm | Valve Corporation | FPS | Sci-Fi | Free | 5.7 |
Alliance of Valiant Arms | Neowiz, NHN USA, Tencent China | FPS | Real Life | Free | 5.27 |
Allods Online | Gala-Net | MMORPG | Fantasy | Free | 4.68 |
Altis Gates | IGG | MMORPG | Sports | Free | 5.29 |
Anarchy Online | Funcom | MMORPG | Sci-Fi | 9.95 | 5.3 |
Angels Online | IGG | MMORPG | Fantasy | Free | 4.79 |
APB: Reloaded | GamersFirst | FPS | Real Life | Free | 5 |
ArchLord | Webzen Inc. | MMORPG | Fantasy | Free | 4.38 |
Arcmaze | Browser Based | MMORPG | Fantasy | Free | 9.38 |
ARGO | MGame/Alaplaya | MMORPG | Fantasy | Free | 5.75 |
Asda 2 | OnNet USA | MMORPG | Fantasy | Free | 5.8 |
Asda Story | gamecampus.com | MMORPG | Fantasy | Free | 5.13 |
Ashen Empires | Pixel Mine Games | MMORPG | Fantasy | 6.00 | 5.76 |
Asheron's Call | Turbine, Inc. | MMORPG | Fantasy | 19.99 | 5.59 |
Astonia III | N/A | MMORPG | Fantasy | Free | 4.68 |
Astro Empires | Astro Empires | Browser Based | Sci-Fi | Free | 5.92 |
Atlantica Online | NDoors Interactive | MMORPG | Fantasy | Free | 4.87 |
Atriarch | N/A | MMORPG | Sci-Fi | Free | 5.07 |
Aurora Blade | IGG | MMORPG | Fantasy | Free | 4.68 |
Avalon Heroes | Alaplaya | Strategy | Fantasy | Free | 5.47 |
BasketDudes | Bitoon Games | MMORPG | Sports | Free | 6.34 |
Battery | Webzen | FPS | Real Life | Free | 6 |
Battle of the Immortals | Perfect World Entertainment | MMORPG | Fantasy | Free | 5.2 |
Battleground Europe: WWII Online | Matrix Games | FPS | Real Life | 9.99 | 4.21 |
Battlestar Galactica | Bigpoint | MMORPG | Sci-Fi | Free | 4.55 |
Battlestar Reloaded | Battlestar Team | Strategy | Sci-Fi | Free | 4.95 |
Beyond Protocol | Dark Sky Entertainment | Strategy | Sci-Fi | 19.95 | 5.45 |
Black Aftermath | Utopia Games | MMORPG | Real Life | Free | 4.73 |
Black Prophecy | Gamigo | MMORPG | Sci-Fi | Free | 5.2 |
Blade & Soul | NCSoft | MMORPG | Fantasy | Free | 4.92 |
Blade Wars | ChangYou.com US Inc. | MMORPG | Fantasy | Free | 4.82 |
Blitz 1941 | eFusion MMOG GmbH | Strategy | Historical | Free | 5.56 |
Bloodline Champions | Funcom | FPS | Real Life | Free | 5.32 |
Bounty Bay Online | Frogster Interactive / Yusho GmBH | MMORPG | Historical | Free | 4.78 |
Brawl Busters | Rock Hippo Productions Ltd. & Weezor Inc. | MMORPG | Fantasy | Free | 6.43 |
Bright Shadow | Gamepot USA | MMORPG | Fantasy | Free | 4.81 |
Business Tycoon Online | Dovogame LLC. | Browser-Based Simulation | Real Life | Free | 5.36 |
Cabal Online | ESTsoft | MMORPG | Fantasy | Free | 5.26 |
Caesary | Heroica Era LTD./LeKool/Aeria Games | MMORPG | Historical | Free | 5.97 |
Call of Gods | Aeria Games | Browser Based | Fantasy | Free | 6.08 |
Cardmon Hero | Hanbit Soft | MMORPG | Fantasy | Free | 5.23 |
Champions Online | Atari | MMORPG | Fantasy | 49.99 | 5.74 |
Citadel of Sorcery | MMO Magic | MMORPG | Fantasy | Free | 4.86 |
City of Decay | Decayed Games | MMORPG | Fantasy | Free | 4.48 |
City of Heroes | NCSoft | MMORPG | Super Hero | 19.99 | 5.5 |
City of Villains | NCSoft | MMORPG | Super Hero | 14.99 | 5.13 |
Clan Lord | Delta Tao Software | MMORPG | Fantasy | 14.95 | 4.81 |
Clan Wars | Resitor Productions, LLC | MMORPG | Fantasy | Free | 4.19 |
Cloud Nine | | MMORPG | Fantasy | Free | 5.82 |
Club Penguin | Disney Online | Browser Based | Fantasy | Free | 5.71 |
Cocolani Island | GameSamba | MMORPG | Fantasy | Free | 5.08 |
Combat Arms | Nexon, Level Up! Games | FPS | Real Life | Free | 5.53 |
Company of Heroes Online | THQ | MMORPG | Historical | Free | 5.21 |
Conquer Online | NetDragon Websoft | MMORPG | Fantasy | Free | 2 |
Corum Online | Gala-Net | MMORPG | Fantasy | Free | 5.64 |
Craft of Gods | Kalicanthus Entertainment | MMORPG | Fantasy | 27.00 | 6.91 |
CrimeCraft | Vogster Entertainment | FPS | Real Life | Free | 6.02 |
Cross Fire | Neowiz, Arario, VTC Game, Tencent, G4Box/Subagames | MMORPG | Real Life | Free | 5.3 |
Dawntide | Working as Intended | MMORPG | Historical | Free | 5.59 |
DDTank | Aeria Games | Browser Based | Fantasy | Free | 6.84 |
Dekaron | GameHi | MMORPG | Fantasy | Free | 5.46 |
Divine Souls | Outspark | MMORPG | Fantasy | Free | 4.48 |
Dofus | Ankama Studio | MMORPG | Historical | Free | 5.18 |
Dragon Ball Online | CJ Internet / Namco Bandai Games | MMORPG | Fantasy | Free | 5.14 |
Dragon Nest | Nexon | MMORPG | Fantasy | Free | 5.37 |
Dragon Oath | ChangYou.com Ltd. | MMORPG | Fantasy | Free | 5.57 |
Dragon Saga | Gravity Interactive | MMORPG | Fantasy | Free | 5.69 |
Dragonica Online | Gravity Interactive | MMORPG | Fantasy | Free | 5.83 |
DragonSoul | Neonga AG | MMORPG | Fantasy | Free | 6.85 |
Dragon's Call | EverDream Studio, LeKool | Browser Based | Fantasy | Free | 5.57 |
Dynasty Warriors | Aeria Games | MMORPG | Historical | Free | 5.57 |
Eden Eternal | Aeria Games & Entertainment, Inc. | MMORPG | Fantasy | Free | 6.63 |
End of Nations | Trion Worlds | Strategy | Real Life | Free | 5 |
EVE Online | CCP Games | MMORPG | Sci-Fi | 29.99 | 5.15 |
Fantasy of Sword | LeKool | MMORPG | Fantasy | Free | 5.87 |
Faxion Online | UTV True Games | MMORPG | Fantasy | Free | 2.86 |
Fiesta Online | Outspark | MMORPG | Fantasy | Free | 5.63 |
Final Fantasy XI | Square Enix | MMORPG | Fantasy | 19.99 | 5.42 |
Final Fantasy XIV | Square Enix | MMORPG | Fantasy | 49.99 | 5.13 |
Fists of Fu | Outspark | MMORPG | Fantasy | Free | 4.88 |
Florensia | Burda Interactive | MMORPG | Fantasy | Free | 5.19 |
FlyFF | GalaNet | MMORPG | Fantasy | Free | 4.52 |
FreeJack | GamerKraft | Racing | Sports | Free | 5 |
Gaia Online | Gaia Interactive, Inc. | Browser Based | Real Life | Free | 5.32 |
Guild Wars | NCSoft | MMORPG | Sci-Fi | 19.95 | 4.33 |
Guild Wars 2 | NCSoft | MMORPG | Fantasy | Free | 5.33 |
Guild Wars Factions | NCSoft | MMORPG | Fantasy | 29.99 | 5.21 |
Guild Wars Nightfall | NCSoft | MMORPG | Fantasy | 29.99 | 4.96 |
GunZ: The Duel | MAIET Entertainment, Netmarble, GameOn, SystemGunZ | FPS | Real Life | Free | 5.52 |
Heroes of Gaia | Snail Games | Strategy | Fantasy | Free | 5.12 |
Heroes of Kung Fu | Ray Flame Entertainment Inc. | Browser-Based | Historical | Free | 5.16 |
Heroes of Might and Magic Online | TQ Digital Entertainment | Strategy | Fantasy | Free | 6.24 |
Innebula | CatchingGames | Browser Based | Sci-Fi | Free | 6.38 |
Iris Online | gPotato | MMORPG | Fantasy | Free | 5.06 |
Jamia Online | Gamiana Digital Entertainment | Virtual World | Browser-Based | Free | 4.29 |
Kabod Online | Kabod Entertainment Co. | MMORPG | Fantasy | Free | 5.54 |
Land of Chaos Online | Alaplaya | MMORPG | Fantasy | Free | 4.96 |
Legend of Martial Arts | Perfect World Entertainment | MMORPG | Fantasy | Free | 4.48 |
Legend: Legacy of the Dragon | Mail.ru Games GmbH | Browser Based | Fantasy | Free | 5.45 |
Legendary Champions | Aeria Games | MMORPG | Fantasy | Free | 5.6 |
Legends of Xian | LeKool | Browser Based | Fantasy | Free | 6.32 |
Lord of the Rings Online | Midway Games | MMORPG | Fantasy | 10.00 | 5.3 |
Lords Online | Ray Flame Entertainment Inc. | Browser-Based | Fantasy | Free | 5.61 |
Mabinogi | Nexon | MMORPG | Fantasy | Free | 4.64 |
Martial Empires | Gamigo | MMORPG | Fantasy | Free | 5 |
Ministry of War | Snail Games | Strategy | Historical | Free | 4.92 |
Mission Against Terror (MAT) | SubaGames | FPS | Real Life | Free | 5.26 |
MU Online | Webzen Inc. | MMORPG | Fantasy | Free | 5.8 |
Myth Angels Online | USERJOY Technology Co., Ltd. | MMORPG | Fantasy | Free | 5.21 |
Nadirim | Twisted Tribe | Browser-Based MMORPG | Fantasy | Free | 5.76 |
Picaroon | Nice Technology | Strategy | Fantasy | Free | 7.32 |
Pirate King Online | Sing-Gium | MMORPG | Fantasy | Free | 4.92 |
Pirates of the Caribbean Online | Walt Disney Internet Group | MMORPG | Fantasy | Free | 4.86 |
Priston Tale | Wicked Interactive | MMORPG | Fantasy | Free | 4.65 |
Prius Online | gPotato | MMORPG | Fantasy | Free | 5.78 |
Project Powder | Outspark | Racing | Sports | Free | 4.3 |
R2 Online: Reign of Revolution | Webzen Inc. | MMORPG | Fantasy | Free | 6.64 |
Realm of the Titans | Aeria Games & Entertainment, Inc. | MMORPG | Fantasy | Free | 5.67 |
Remnant Knights | GameSamba | MMORPG | Fantasy | Free | 3.78 |
RF Online | CCR, Inc. | MMORPG | Sci-Fi | Free | 4.78 |
Rift | Trion Worlds | MMORPG | Fantasy | Free | 5.31 |
Rise of Immortals | Petroglyph | MMORPG | Fantasy | Free | 4 |
ROSE Online | | MMORPG | Fantasy | Free | 2 |
Runes of Magic | Runewaker Entertainment | MMORPG | Fantasy | Free | 4.89 |
Runescape | Jagex LTD | MMORPG | Fantasy | Free | 5.08 |
S4 League | Alaplaya | FPS | Sci-Fi | Free | 5 |
Secret of the Solstice | Outspark | MMORPG | Fantasy | Free | 4.68 |
Silkroad Online | Joymax | MMORPG | Fantasy | Free | 5.6 |
SmallWorlds | Outsmart | Browser Based | Virtual World | Free | 4.85 |
Soldier Front | NHN USA | FPS | Real Life | Free | 4.7 |
Soul Order | Miracle Castle | MMORPG | Fantasy | Free | 5.08 |
Star Trek Online | Atari | MMORPG | Sci-Fi | Free | 5 |
SUN: Soul of the Ultimate Nation | Webzen Inc. | MMORPG | Fantasy | Free | 5.58 |
TERA | En Masse Entertainment | MMORPG | Fantasy | Free | 5.7 |
TLBB - Tian Long Ba Bu | ChangYou.com US Inc. | MMORPG | Fantasy | Free | 4.48 |
TrackMania Nations Forever | Acclaim, Steam, Enlight | Racing | Sports | Free | 5.33 |
Troy | ALT1 GAMES | MMORPG | Historical | Free | 2.75 |
UberStrike | CMUNE | Browser-Based FPS | Real Life | Free | 5.57 |
Unchartered Waters Online | CJ Internet | MMORPG | Real Life | Free | 5 |
Valkyrie Sky | GameKiss | MMORPG | Fantasy | Free | 5.19 |
Vindictus | Nexon | MMORPG | Fantasy | Free | 4.71 |
War of 2012 | Playful Games Holdings Ltd (BVI) | Browser Based | Historical | Free | 5.6 |
War of Angels | Neowiz | MMORPG | Fantasy | Free | 5.71 |
War Rock | K2 Network | FPS | Real Life | Free | 5.17 |
WarFlow | LeKool | Browser Based | Real Life | Free | 6.25 |
Wind Slayer | Outspark | MMORPG | Fantasy | Free | 4.62 |
World of Tanks | Wargaming.net | MMORPG | Historical | Free | 5.83 |
World of Warcraft | Activision Blizzard | MMORPG | Fantasy | 80.00 | 4.93 |
XAOC | TBA | MMORPG | Fantasy | Free | 5.21 |
Xen Online | MAYN Interactive | MMORPG | Fantasy | Free | 5.56 |
Zentia | ChangYou.com (US | MMORPG | Fantasy | Free | 5 |
Zero Online | 91 Entertainment | MMORPG | Sci-Fi | Free | 4.5 |
Zodiac Online | Ingle Games Ltd. | MMORPG | Fantasy | Free | 4.93 |
zOMG! | Gaia Interactive | MMORPG | Fantasy | Free | 4.71 |
Zu Online | IGG | MMORPG | Fantasy | Free | 5.11 |
Copyright © GAMES – F2P and P2P Gaming News, Top Ranking Games, CBT Events, Interviews, Reviews, MMO, RPG, RTS, FPS. All rights reserved.
|